Services & Costs
Our cemetery district proudly services Guadalupe residents and non-residents (see pricing structure for both). Services we offer include:

- Granting burial rights to a grave
- Interments of single caskets or cremation burials of urns
- Long-term maintenance of all graves
- Cement work for headstone installations
Due to the specific nature of our ground soil, a vault is required for all casket burials and most cremation burials. Additionally, we offer special ceremonies throughout the year for the veterans buried on our grounds.
Below is our pricing structure for all services except cement work for headstones (contact our office for custom-pricing structure):
Resident Price List
| RESERVE A PLOT (WITH NO PENDING SERVICES) | |
|---|---|
| Endowment Care Fund (non-refundable) | $510.00 |
| Burial Rights | $1100.00 |
| Total | $1610.00 |
| FULL BURIAL WITH NO PLOT (CASKET SIZE UP TO 32") | |
| Endowment Care Fund (non-refundable) | $510.00 |
| Burial Rights | $1100.00 |
| Opening/Closing Grave | $630.00 |
| Small Vault | $310.00 |
| Small Vault Tax | $27.13 |
| Total | $2577.13 |
| FULL BURIAL WITH PLOT (CASKET SIZE UP TO 32") | |
| Opening/Closing Grave | $630.00 |
| Small Vault | $310.00 |
| Small Vault Tax | $27.13 |
| Total | $967.13 |
| FULL BURIAL WITH NO PLOT (CASKET SIZE OVER 32") | |
| Endowment Care Fund (non-refundable) | $510.00 |
| Burial Rights | $1100.00 |
| Opening/Closing Grave | $1100.00 |
| Vault | $690.00 |
| Vault Tax | $60.38 |
| Total | $3460.38 |
| FULL BURIAL WITH PLOT (CASKET SIZE OVER 32") | |
| Opening/Closing Grave | $1100.00 |
| Vault | $690.00 |
| Vault Tax | $60.38 |
| Total | $1850.38 |
| CREMATION WITH NO PLOT | |
| Endowment Care Fund (non-refundable) | $510.00 |
| Burial Rights | $1100.00 |
| Opening/Closing Grave | $630.00 |
| Small Vault | $310.00 |
| Small Vault Tax | $27.13 |
| Total | $2577.13 |
| CREMATION WITH PLOT | |
| Opening/Closing Grave | $630.00 |
| Small Vault | $310.00 |
| Small Vault Tax | $27.13 |
| Total | $967.13 |
| Saturday Services | $930.00 |
| Disinterment | $4600.00 |
Non-Resident Price List
| RESERVE A PLOT (WITH NO PENDING SERVICES) | ||
|---|---|---|
| Endowment Care Fund (non-refundable) | $630.00 | |
| Burial Rights | $1375.00 | |
| Total | $2005.00 | |
| FULL BURIAL WITH NO PLOT (CASKET SIZE UP TO 32") | ||
| Endowment Care Fund (non-refundable) | $630.00 | |
| Burial Rights | $1375.00 | |
| Opening/Closing Grave | $750.00 | |
| Small Vault | $380.00 | |
| Small Vault Tax | $33.25 | |
| Total | $3168.25 | |
| FULL BURIAL WITH PLOT (CASKET SIZE UP TO 32") | ||
| Opening/Closing Grave | $750.00 | |
| Small Vault | $380.00 | |
| Small Vault Tax | $33.25 | |
| Total | $1163.25 | |
| FULL BURIAL WITH NO PLOT (CASKET SIZE OVER 32") | ||
| Endowment Care Fund (non-refundable) | $630.00 | |
| Burial Rights | $1375.00 | |
| Opening/Closing Grave | $1375.00 | |
| Vault | $860.00 | |
| Vault Tax | $75.25 | |
| Total | $4315.25 | |
| FULL BURIAL WITH PLOT (CASKET SIZE OVER 32") | ||
| Opening/Closing Grave | $1375.00 | |
| Vault | $860.00 | |
| Vault Tax | $75.25 | |
| Total | $2310.25 | |
| CREMATION WITH NO PLOT | ||
| Endowment Care Fund (non-refundable) | $630.00 | |
| Burial Rights | $1375.00 | |
| Opening/Closing Grave | $780.00 | |
| Small Vault | $380.00 | |
| Small Vault Tax | $33.25 | |
| Total | $3198.25 | |
| CREMATION WITH PLOT | ||
| Opening/Closing Grave | $780.00 | |
| Small Vault | $380.00 | |
| Small Vault Tax | $33.25 | |
| Total | $1193.25 | |
| Saturday Services | $1180.00 | |
| Disinterment | $5400.00 |
